Salary History for Lisa A Newman | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1.00 | $0 | $132,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1 | $9,000 | $132,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1 | $7,934 | $153,173 |
Change from last Fiscal Year: | 16.04 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1 | $9,750 | $195,000 |
Change from last Fiscal Year: | 27.31 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1 | $9,750 | $195,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1.00 | $9,750 | $195,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | PROFESSOR | General Surgery Section | 12-Month 1.00 | $0 | $195,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | PROFESSOR | General Surgery Section | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 12.82 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1 | $1,421 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mettam, Laura |
Relota, Ian |
Carr, Julie |
Maxwell, Rebekah |
Skiles, Leah Rae Harbour |
Curran, Maeve |
Metcalf, Kayla |
Gallo-Krupa, Lois A |
Halliday, Karen |
Pace, Veronica |