| Salary History for Lisa A Ceja | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 0.50 | $0 | $28,281 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | INPATIENT UNIT CLERK I | UMH NSG Mott 6M | 12-Month 0.5 | $0 | $28,988 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Campbell, Maya |
| Park, Min Ja |
| Denton, Krista A |
| Schatz, Stacie Lynn |
| Ellis, Daniel |
| Sonnega, Amanda J |
| Thompson, Daniel |
| Hutchins, Channing |
| Dailey, Heidi M |
| Williams, Kimberly |