Salary History for Lisa Remsing | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $69,000 | $69,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $70,718 | $70,718 |
Change from last Fiscal Year: | 2.49 % | ||||
2014-15 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng and Computer Sci. | 12-Month 1.00 | $72,309 | $72,309 |
Change from last Fiscal Year: | 2.25 % | ||||
2015-16 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng and Computer Sci. | 12-Month 1.00 | $74,652 | $74,652 |
Change from last Fiscal Year: | 3.24 % | ||||
2016-17 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $82,800 | $82,800 |
Change from last Fiscal Year: | 10.91 % | ||||
2017-18 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $85,361 | $85,361 |
Change from last Fiscal Year: | 3.09 % | ||||
2018-19 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng - Computer Sci. | 12-Month 1.00 | $87,004 | $87,004 |
Change from last Fiscal Year: | 1.92 % | ||||
2019-20 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $89,047 | $89,047 |
Change from last Fiscal Year: | 2.35 % | ||||
2020-21 | |||||
UM_DEARBORN | Academic Advising Director | Dbn Col of Eng & Computer Sci. | 12-Month 1.00 | $89,047 | $89,047 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_DEARBORN | Academic Advising Director | Dbn CECS Advising & Academic S | 12-Month 1 | $92,163 | $92,163 |
Change from last Fiscal Year: | 3.50 % | ||||
2023-24 | |||||
UM_DEARBORN | Academic Advising Director | Dbn CECS Advising & Academic S | 12-Month 1 | $100,748 | $100,748 |
Change from last Fiscal Year: | 9.32 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ferris, Sarah |
Wu, Yi-Li |
Dailey, Michael |
Roldan, Derrick |
Muthukuda, Dilhara |
Zedro, Matthew |
Kaufman Eddy, Amy |
Obeja, Sushant |
Wolfram, Susann |
Fhaner, Matthew |