Salary History for Lisa Parsons | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center Core | 12-Month 1 | $0 | $23,860 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center Core | 12-Month 1.00 | $0 | $24,576 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $25,497 |
Change from last Fiscal Year: | 3.75 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $25,497 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1 | $0 | $26,517 |
Change from last Fiscal Year: | 4.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $27,180 |
Change from last Fiscal Year: | 2.50 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $28,906 |
Change from last Fiscal Year: | 6.35 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $28,906 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $30,748 |
Change from last Fiscal Year: | 6.37 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Canton Health Center | 12-Month 1.00 | $0 | $32,300 |
Change from last Fiscal Year: | 5.05 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Northville Adult Clinic | 12-Month 1.00 | $0 | $33,188 |
Change from last Fiscal Year: | 2.75 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Northville CMC | 12-Month 1.00 | $0 | $34,726 |
Change from last Fiscal Year: | 4.64 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Northville CMC | 12-Month 1.00 | $0 | $35,768 |
Change from last Fiscal Year: | 3.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Medical Assistant | UMH Northville CMC | 12-Month 1.00 | $0 | $37,020 |
Change from last Fiscal Year: | 3.50 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Medical Assistant Associate | UMH Northville CMC | 12-Month 1.00 | $0 | $40,788 |
Change from last Fiscal Year: | 10.18 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Medical Assistant Associate | MM Northville CMC | 12-Month 1 | $0 | $44,891 |
Change from last Fiscal Year: | 10.06 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Medical Assistant Senior | MM Northville CMC | 12-Month 1.00 | $0 | $49,749 |
Change from last Fiscal Year: | 10.82 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Medical Assistant Senior | MM Northville CMC | 12-Month 1 | $0 | $55,853 |
Change from last Fiscal Year: | 12.27 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Hoffer II, Woodrow |
Bauer, David S |
Culver, Sarah |
Evans, Brittani |
Mullins, Shelby |
Wiener, Rachael |
Jarvenpaa, Arija |
Jones, Sandra L |
Mashour, George A |
Shiffert, Scott |