Salary History for Lisa Opipari-Arrigan | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 1.00 | $0 | $61,033 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 1 | $0 | $62,253 | |
Change from last Fiscal Year: | 2.00 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ADJUNCT CLIN ASST PROFESSOR | LSA Psychology | 12-Month 0 | $0 | $0 | |
UM_ANN-ARBOR | CLINICAL ASST PROF | Child Behavioral Health | 12-Month 0.6 | $0 | $72,270 | |
There is more than one entry with the same first and last name of this year. | Total: | $72,270 | ||||
Change from last Fiscal Year: | 16.09 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
McFadden, Suzanne |
Trievel, Raymond C |
Vanderstelt, David |
Hugan, Emily |
Ma, Zuoxia |
Schueller, Sheila |
Swanson, Leslie M |
Stewart, Alissa Ann |
Zaebst, Elizabeth |
Hilliard, Paul |