| Salary History for Lisa Doetsch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Post Anes Care Unit - UH | 12-Month 1.00 | $0 | $69,035 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 7A-1 | 12-Month 0.90 | $0 | $73,611 |
| Change from last Fiscal Year: | 6.63 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 7A-1 | 12-Month 0.90 | $0 | $78,499 |
| Change from last Fiscal Year: | 6.64 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7A-1 | 12-Month 0.9 | $0 | $83,637 |
| Change from last Fiscal Year: | 6.54 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7A-1 | 12-Month 0.90 | $0 | $93,059 |
| Change from last Fiscal Year: | 11.27 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7A-1 | 12-Month 0.9 | $0 | $102,107 |
| Change from last Fiscal Year: | 9.72 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM UH CVC 7A-1 | 12-Month 0.90 | $0 | $110,968 |
| Change from last Fiscal Year: | 8.68 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wheeler, Kimberly S |
| Gambrah, Helen |
| Kersey, Theron William |
| Inohara, Etsuko |
| Rice, Jocelyn |
| Freelon, Brooklynn |
| Garcia, Nelda M |
| Liang, Wenying |
| Barrett, Jamyia |
| Darrah, Kevin |