Salary History for Lisa Brophy | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2019-20 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH PM&R BRL LL PT Spec Clinic | 12-Month 1.00 | $0 | $77,943 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Physical Therapist | UMH PM&R BRL LL PT Spec Clinic | 12-Month 1.00 | $0 | $77,943 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Physical Therapist | MM PM&R BRL LL PT Spec Clinic | 12-Month 1 | $0 | $80,282 |
Change from last Fiscal Year: | 3.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ulrich, Linda A |
Wren, Rebecca |
Huffaker, Asa |
Muchnik, Marina |
Snyr, John |
Hodges, David |
Million, Anthony |
Oleson, Bryndon |
Ackert, Erin |
Pariano, Elizabeth |