| Salary History for Lindsey Ann Allen | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Animal Technician Associate | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $32,152 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $33,277 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1 | $0 | $34,275 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $39,531 |
| Change from last Fiscal Year: | 15.33 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,361 |
| Change from last Fiscal Year: | 2.10 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $40,361 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $42,300 |
| Change from last Fiscal Year: | 4.80 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $43,421 |
| Change from last Fiscal Year: | 2.65 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $44,615 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $45,730 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Animal Technician Senior | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $47,560 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Animal Care Supervisor | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $51,500 |
| Change from last Fiscal Year: | 8.29 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Animal Care Supervisor | Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $51,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Animal Care Supervisor | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $54,127 |
| Change from last Fiscal Year: | 5.10 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Animal Care Supervisor | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $56,562 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Animal Care Supervisor | MM Lab Animal Medicine Unit | 12-Month 1 | $0 | $69,911 |
| Change from last Fiscal Year: | 23.60 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Animal Care Manager | MM Lab Animal Medicine Unit | 12-Month 1.00 | $0 | $85,426 |
| Change from last Fiscal Year: | 22.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Cox, | MGR ATHLETIC PLANT | MM |
| Rugamas, | nursing services | Museum of Art |
| Jones, Monica | housing | MM |
| raup, | wellness program | School of MusicTheatre |
| cantu, | marketing coor | UMH HO Fellows Pain Mgmt Anes |
| George, | Ophthalmic Technicia | m |
| Johnson, Heather M | Spec | pediatric infusion |
| Huff, | User Interface Design Eng Assc | MM M |
| Lampe, | ULTRASONOGRAPHER | Real Estate |
| C, Brandon | Compliance Specialist Inte | F |
| Schipper, | ambulatory car | Executive business |
| Random Names from University of Michigan |
|---|
| Kennedy, Hunter |
| Prichard, Jason |
| Rios, Margaret |
| Archer, Kelley |
| Bosonetto, Justin |
| Chai, Lin |
| Braun, Casey |
| McClumpha, Sandra O'Dell |
| McDonnell, Sara |
| Herbst, Patricio G |