| Salary History for Lindsay Esch | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Relations Specialist | MM Patient Relations | 12-Month 1.00 | $0 | $59,043 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Relations Specialist | MM Patient Relations | 12-Month 1 | $0 | $60,519 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Patient Relations Specialist | MM Patient Relations | 12-Month 1.00 | $0 | $60,519 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Patient Relations Specialist | MM Patient Relations | 12-Month 1.00 | $0 | $62,334 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kish, Ashley |
| Esch, Lauren Marie |
| Zraik, Kimberly |
| Cohen, Asaf |
| Bias-Wright, Jaron |
| Bain, Lauren |
| Collins, Kristina J |
| Williams, Adam |
| West, Junior John |
| Oania, Maylene |