| Salary History for Linda S Grimm | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | SUPR SCIENCE LABS | Dbn CASL-Natural Sciences | 12-Month 1.00 | $45,024 | $45,024 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | SUPR SCIENCE LABS | Dbn CASL-Natural Sciences | 12-Month 1 | $45,829 | $45,829 |
| Change from last Fiscal Year: | 1.79 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | SUPR SCIENCE LABS | Dbn CASL-Natural Sciences | 12-Month 1 | $46,459 | $46,459 |
| Change from last Fiscal Year: | 1.37 % | ||||
| 2005-06 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1 | $47,422 | $47,422 |
| Change from last Fiscal Year: | 2.07 % | ||||
| 2006-07 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1 | $48,926 | $48,926 |
| Change from last Fiscal Year: | 3.17 % | ||||
| 2007-08 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $50,396 | $50,396 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $52,486 | $52,486 |
| Change from last Fiscal Year: | 4.15 % | ||||
| 2009-10 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $53,405 | $53,405 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2010-11 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1 | $55,220 | $55,220 |
| Change from last Fiscal Year: | 3.40 % | ||||
| 2011-12 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $56,867 | $56,867 |
| Change from last Fiscal Year: | 2.98 % | ||||
| 2012-13 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $58,116 | $58,116 |
| Change from last Fiscal Year: | 2.20 % | ||||
| 2013-14 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $59,425 | $59,425 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2014-15 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $61,075 | $61,075 |
| Change from last Fiscal Year: | 2.78 % | ||||
| 2015-16 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $63,044 | $63,044 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $64,935 | $64,935 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | Laboratory Manager | Dbn CASL-Natural Sciences | 12-Month 1.00 | $66,559 | $66,559 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | Assistant Director | Dbn CASL-Natural Sciences | 12-Month 1.00 | $80,000 | $80,000 |
| Change from last Fiscal Year: | 20.19 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mehta, Tejal |
| Serfozo, Kelsey |
| Kraft, Michael David |
| Day, Lisa |
| Mohan, Aradhana |
| Patton, Sheila |
| Lee, Yu-Tung |
| Bustamante, Joseph |
| Treleaven, Shanley |
| Kolmanovsky, Ilya Vladimir |