| Salary History for Linda L Shultes | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | LS-A Philosophy Department | 12-Month 1.00 | $33,661 | $33,661 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | LSA Philosophy | 12-Month 1 | $34,214 | $34,214 |
| Change from last Fiscal Year: | 1.64 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ACADEMIC SECRETARY IV | LSA Philosophy | 12-Month 1 | $34,740 | $34,740 |
| Change from last Fiscal Year: | 1.54 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1 | $35,850 | $35,850 |
| Change from last Fiscal Year: | 3.19 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1 | $38,521 | $38,521 |
| Change from last Fiscal Year: | 7.45 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $41,000 | $41,000 |
| Change from last Fiscal Year: | 6.44 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $42,200 | $42,200 |
| Change from last Fiscal Year: | 2.93 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $43,194 | $43,194 |
| Change from last Fiscal Year: | 2.36 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1 | $44,473 | $44,473 |
| Change from last Fiscal Year: | 2.96 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $46,140 | $46,140 |
| Change from last Fiscal Year: | 3.75 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $47,640 | $47,640 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $48,459 | $48,459 |
| Change from last Fiscal Year: | 1.72 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $49,428 | $49,428 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Student Admin Asst Sr | LSA Philosophy | 12-Month 1.00 | $50,736 | $50,736 |
| Change from last Fiscal Year: | 2.65 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bosio, Lisa |
| Hartlerode, Andrea Jean |
| Johnson, Freanne |
| Liu, Xiaohan |
| Abbeg, Debra |
| Borton, Haily |
| Moyad, Mia M |
| Beamish, Jeffrey A |
| Strait, Ashley Grace |
| Hoff, Brooke |