| Salary History for Linda Jo Fournier | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthalmology Clinic-PRO | 12-Month 1 | $0 | $38,110 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $39,253 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $40,431 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $40,431 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1 | $0 | $43,832 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $44,709 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $49,562 |
| Change from last Fiscal Year: | 10.85 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Ophthalmic Technician | UMH Ophthy Retina Clinic - PRO | 12-Month 1.00 | $0 | $49,562 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Ophthy General Clinic | 12-Month 1.00 | $0 | $58,283 |
| Change from last Fiscal Year: | 17.60 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Ophthy General Clinic | 12-Month 1.00 | $0 | $59,740 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Ophthy General Clinic | 12-Month 1.00 | $0 | $62,130 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Ophthy General Clinic | 12-Month 1.00 | $0 | $63,683 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | UMH Ophthy General Clinic | 12-Month 1.00 | $0 | $65,275 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | KEC Clinic Expenses | 12-Month 1.00 | $0 | $67,233 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | KEC Clinic Expenses | 12-Month 1.00 | $0 | $67,233 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | MM KEC General Administration | 12-Month 1 | $0 | $69,250 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | MM KEC General Administration | 12-Month 1.00 | $0 | $78,448 |
| Change from last Fiscal Year: | 13.28 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | MM KEC General Administration | 12-Month 1 | $0 | $80,802 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Allied Health Intermediate Sup | MM KEC General Administration | 12-Month 1.00 | $0 | $83,226 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gilbert, Eric Edmund |
| O'Dell, Thomas R |
| Jones, Cynthia Ilene |
| Ford, Alexis |
| Lawrence, Emily |
| Du, Juan |
| Ivan, Brenda |
| Marocco, Angela |
| Alholinna, Stella Winifred |
| Bishop, Trina A |