Salary History for Linda Bernice Futch | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | UTILIZATION MGMT COORD | UMH Practice Mgmt - Care Svcs | 12-Month 1.00 | $0 | $45,782 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | UTILIZATION MGMT COORD | UMH Utilization Management | 12-Month 1 | $0 | $46,927 |
Change from last Fiscal Year: | 2.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | UTILIZATION MGMT COORD | UMH Utilization Management | 12-Month 1 | $0 | $50,367 |
Change from last Fiscal Year: | 7.33 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMH Utilization Management | 12-Month 1 | $0 | $51,878 |
Change from last Fiscal Year: | 3.00 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMH Utilization Management | 12-Month 1 | $0 | $53,434 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMH Utilization Management | 12-Month 1.00 | $0 | $55,038 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMH Utilization Management | 12-Month 1.00 | $0 | $56,689 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMH Utilization Management | 12-Month 1.00 | $0 | $56,689 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMHS Rev Cycle (PTO) | 12-Month 1 | $0 | $58,389 |
Change from last Fiscal Year: | 3.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $59,557 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $60,897 |
Change from last Fiscal Year: | 2.25 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Utilization Management Coord | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $60,897 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Utilization Rev Appeals Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $64,724 |
Change from last Fiscal Year: | 6.28 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Utilization Rev Appeals Spec | UMHS Rev Cycle (PTO) | 12-Month 1.00 | $0 | $66,342 |
Change from last Fiscal Year: | 2.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Concannon, Barbara |
Genaw, Holly |
Wells, Susan Jane |
Armstrong, Amanda |
Baylin, Ana |
Heenan, Cecilia Marie |
Pan, Qingyue |
Witt, Ciara |
Butts, Kandyce Julia Ann |
Campbell, Kali |