| Salary History for Linda Ng | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Urology Surgery | 12-Month 1 | $0 | $50,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Blackford, | Group | M |
| LIEBERMAN, | activity therapist | Emergency Medicine Research |
| Byers, | Licensed pract | Athletics |
| Gillette, | msk | MMEastannArbor |
| tucker, | Meetings and Special Events Asst | MM HITS |
| rodriguez, a | CLIN CARE COORD MASTERY PLUS | Theatre and Drama |
| ada, mic | SECRETARY TO CHANCELLOR | MM Logistics Patient Equipment |
| Loular, | tool | MM |
| Newman, K | Bldg Maintenance | Anesthesiology Department |
| newm, | BI Analyst Senio | maint |
| Rothman, | Community Outreach Coordinato | Health |
| Random Names from University of Michigan |
|---|
| Hazeltine, Alexander Lynn |
| Maur, Aaron |
| Addy, Michael |
| Mongefranco, Gabriel |
| Warzocha, Michael |
| Beydoun, Ali G |
| Moll, Michele |
| Krozal, David |
| Morawski, Andrew |
| Dare, Jacqueline |