| Salary History for Lin Xie | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Materials Science & Engin. | 12-Month 0.45 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Materials Science and Engin. | 12-Month 0.45 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | VISITING RES INVEST I | Materials Science and Engin. | 12-Month 0.50 | $0 | $68,000 |
| Change from last Fiscal Year: | 51.11 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stoscup, Jessica |
| Herman, Rachel |
| Sack, Andrew |
| Dvorkin, Vladimir |
| Sturgis, Paul |
| Vespaziani, Laura K |
| Park, Bumsoo |
| Karolak, Denise Nicole |
| Dau, James |
| Takyi, Sylvia Akpene |