| Salary History for Lilian Epley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Administrative Assistant Inter | Law School | 12-Month 1.00 | $46,350 | $46,350 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gewurz-Singer, Ora Beth |
| Medbery, Brittney |
| Cabadas, Alexandra |
| DeBord, Bobbie |
| Tucker, Leonna |
| Cotton, Rosnah |
| Schill, Katrina |
| Rush, Joy |
| Laitner, John P |
| Houck, Brian |