| Salary History for Ligia Rosu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 1.00 | $0 | $276,232 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | NURSE ANESTHETIST | MM Anesthesia CRNA - UH | 12-Month 0.80 | $0 | $287,282 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Stevens, Kathleen |
| Podd, Kristen |
| Deese, Adrian |
| Funni, Kristina |
| LaVelle, Gretchen |
| Tsunoda, Shoko |
| Sadat-Hossieny, Sara |
| Rochotte, David |
| Finnegan, Paula |
| Pung, Barnaby |