Salary History for Leslie House | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Glaucoma Clinic-PRO | 12-Month 1.00 | $0 | $28,933 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Ophthy Glaucoma Clinic-PRO | 12-Month 1.00 | $0 | $29,656 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Admin Asst Inter Healthcare | Ophthalmology & Visual Science | 12-Month 1.00 | $0 | $35,500 |
Change from last Fiscal Year: | 19.71 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Horvath, Gregor |
Sielicki, Susan |
Yokoyama, Yujiro |
Riske, Nancy Lynn |
Bishop, Jenna |
Hopson, Krista |
Zhao, Lin |
Luoma, Sally |
Cook, Adam |
Humphrey, Jordanne |