Salary History for Lelia Ellen Raley | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Epidemiology Department | 12-Month 0.50 | $0 | $31,749 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Epidemiology Department | 12-Month 0.5 | $0 | $32,304 |
Change from last Fiscal Year: | 1.75 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ACADEMIC SECRETARY IV | Epidemiology Department | 12-Month 0.5 | $0 | $32,950 |
Change from last Fiscal Year: | 2.00 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Mott 5 West | 12-Month 0.6 | $0 | $32,243 |
Change from last Fiscal Year: | -2.15 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Mott 5 West | 12-Month 0.6 | $0 | $33,210 |
Change from last Fiscal Year: | 3.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Mott 5 West | 12-Month 0.50 | $0 | $34,207 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Mott 5 West | 12-Month 0.50 | $0 | $35,233 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Mott 5 West | 12-Month 0.60 | $0 | $35,233 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.8 | $0 | $35,233 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $35,233 |
Change from last Fiscal Year: | 0.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $35,233 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Patient Services Assistant | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $35,233 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $36,656 |
Change from last Fiscal Year: | 4.04 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $37,572 |
Change from last Fiscal Year: | 2.50 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | UMH Nursing Clerical Services | 12-Month 0.80 | $0 | $38,512 |
Change from last Fiscal Year: | 2.50 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $39,950 |
Change from last Fiscal Year: | 3.74 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $41,428 |
Change from last Fiscal Year: | 3.70 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $43,313 |
Change from last Fiscal Year: | 4.55 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | CW Nursing Clerical Services | 12-Month 0.80 | $0 | $43,313 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 0.8 | $0 | $45,263 |
Change from last Fiscal Year: | 4.50 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 0.80 | $0 | $48,009 |
Change from last Fiscal Year: | 6.07 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Inpatient Unit Clerk | MM CW Clerical Services | 12-Month 0.8 | $0 | $49,589 |
Change from last Fiscal Year: | 3.29 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Smeltzer, Lauren |
Stoll, Shelley Coe |
Williams, Keisha |
Salyer, Megan Loftin |
Rew, Karl T |
Estes, David |
Orndorf, Conni |
Quirk, Jeannette A |
Campbell, Catherine |
Patel, Akshar |