Salary History for Leena Shahbaz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2015-16 | |||||
UM_ANN-ARBOR | HOUSE OFFICER IV | CW H.O. Peds - Infectious Dis | 12-Month 1.00 | $0 | $62,357 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | HOUSE OFFICER V | CW H.O. Peds - Infectious Dis | 12-Month 1.00 | $0 | $66,623 |
Change from last Fiscal Year: | 6.84 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pecoraro, Vincent L |
Ritt, Alana |
Kashani, Sarvin |
Sae-Ung, Ubonwan |
Bertels, Bethany |
Inohara, Etsuko |
Li, Rongheng |
Ulanowski, Daniel |
Coffield Jr, Daniel James |
Dysart, Sarah |