| Salary History for Leena Haataja | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Metabolism Endo and Diabetes | 12-Month 1.00 | $0 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Metabolism Endo - Diabetes | 12-Month 1.00 | $46,900 | $70,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Metabolism Endo - Diabetes | 12-Month 1 | $47,604 | $71,050 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Metabolism Endo - Diabetes | 12-Month 1.00 | $0 | $72,471 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | RESEARCH INVESTIGATOR | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $74,102 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $76,000 |
| Change from last Fiscal Year: | 2.56 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Metabolism Endo and Diabetes | 12-Month 1.00 | $0 | $77,520 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Metabolism Endo and Diabetes | 12-Month 1.00 | $0 | $79,070 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $81,047 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | ASST RES SCIENTIST | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $83,073 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Metabolism Endo - Diabetes | 12-Month 1.00 | $0 | $85,566 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $87,277 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $87,277 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Metabolism Endo & Diabetes | 12-Month 1 | $0 | $89,871 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $93,466 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Metabolism Endo & Diabetes | 12-Month 1 | $0 | $96,270 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | ASSOC RES SCIENTIST | MM Metabolism Endo & Diabetes | 12-Month 1.00 | $0 | $99,158 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Patel, Palak |
| Gannon, John |
| Shore, David |
| Ulin, Sheryl S |
| Skarsten, Fawn M |
| Dixit, Dhaval |
| Kyro, Kimberly Anne |
| Mask, Laura Lee |
| Dombrowski, Danielle |
| Smith, Jason Lee |