| Salary History for Leanza Hui Liu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. IM Endo and Metab | 12-Month 0.04 | $0 | $53,682 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | UMH H.O. IM Endo - Metab | 12-Month 0.17 | $0 | $57,552 |
| Change from last Fiscal Year: | 7.21 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Boleyn, Madeline |
| Sambandan, Surya |
| Handal, Alexis J |
| Vajcner, Jill |
| Stokes, Amanda |
| Thiede, Simone |
| McCracken, Marc S |
| Laule, Sara Marie |
| Brown, Kimmel |
| Baltzell, Jamie Leigh |