| Salary History for Leah Ozeroff | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | SOE-Educational Studies | 12-Month 1.00 | $0 | $40,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bayraktar, Erhan |
| Hemsworth, Esther |
| McManus, Shawna |
| Adams, James Douglas |
| Klunder, Bethany |
| Andryc, Sara |
| Nichols, Erin |
| Zama, Matu |
| Wilkerson, Jennifer Lynn |
| Tietz, Kathryn |