| Salary History for Lauren Marsh Shevell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Internal Medicine HemOnc | 12-Month 1.00 | $0 | $69,776 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | MM H.O. Internal Med HemOnc | 12-Month 0.24 | $0 | $75,463 |
| Change from last Fiscal Year: | 8.15 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | MM H.O. Internal Med HemOnc | 12-Month 1.00 | $0 | $81,811 |
| Change from last Fiscal Year: | 8.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1 | $0 | $210,000 |
| Change from last Fiscal Year: | 156.69 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $216,300 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Int Med-Hematology/Oncology | 12-Month 1.00 | $0 | $221,708 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| zimmer, | desktop sup | MSA Medical Education |
| Hernandez, | sports operation | Phong |
| Ferry, | OS Programmer Ass | UM Center for Global Health |
| Henning, | PA Rad | ITS SS Collaboration |
| snodgrass, | build | UMH Ped Epilepsy Monitor |
| Weinberg, | Technology Transfer Director | autusim |
| hoard, | clerk intermed | HR Academic HR Services |
| la, anna | PA Radiology | UMH Volunteer Svcs |
| Greenfield, | Gen Accounting | IRLEE |
| G, seth | Application A | env |
| Eggers, | Marketing Specialist Hlth | UMH CC Marketing |
| Random Names from University of Michigan |
|---|
| Perez, Julie |
| Mallery, Sophia Alice |
| Gates, Omar |
| Dyez, Alejandra |
| Miller, Christopher John |
| Desbrough, Kimberly J |
| Wilkins, Kimberly |
| DeBoer, David |
| Mac, Wreni |
| Squires, Adam |