| Salary History for Lauren Ann Weasel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Nursing 6B Medicine | 12-Month 0.80 | $0 | $48,069 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Nursing 6B Medicine | 12-Month 0.80 | $0 | $48,069 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6B Medicine | 12-Month 0.80 | $0 | $52,146 |
| Change from last Fiscal Year: | 8.48 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6B Medicine | 12-Month 0.8 | $0 | $54,246 |
| Change from last Fiscal Year: | 4.03 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6B Medicine | 12-Month 0.80 | $0 | $54,246 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Pando Zayas, Leopoldo A |
| Gibbons, Earl |
| Dever, Bret |
| Werner, Tyler |
| Mamarow, Paul E |
| Tan, Meng |
| Almburg, Scott Alan |
| Reeves, Kiersten |
| Gharaee-Kermani, Mehrnaz |
| Lane, Chelsea |