Salary History for Lauren Yanakeff | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2020-21 | |||||
UM_ANN-ARBOR | Meetings/Special Events Mgr | Event Services Sales | 12-Month 1.00 | $0 | $49,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Meetings/Special Events Mgr | Event Services Sales | 12-Month 1 | $0 | $49,980 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Meetings/Special Events Mgr | Event Services Sales | 12-Month 1.00 | $0 | $54,600 |
Change from last Fiscal Year: | 9.24 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Meetings/Special Events Mgr | Event Services Sales | 12-Month 1 | $0 | $56,784 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Lempert, Michael Paul |
Fox, Savannah |
Welch, Alexandria |
Rall, Stacey A |
Munch, Michelle |
Righi, Carol J |
Heffelfinger, Michael |
Moran, Lauren |
Kent, Stanley |
Guerra, Tanya |