| Salary History for Lauren Barris | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work Care Mgt | 12-Month 1.00 | $0 | $45,180 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work Care Mgt | 12-Month 1.00 | $0 | $46,310 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Renberg, Elise |
| Brooks, Stephanie A |
| Lin, Jack |
| Jones, James |
| Purohit, Poonam |
| Daugherty, Michael K |
| Muzzin, Faith |
| Sanchez, Katherine |
| Skeans, Megan |
| Carson, Ayrmist |