| Salary History for Laura L Dickert | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6C Pulmonary | 12-Month 0.60 | $0 | $53,414 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6C Pulmonary | 12-Month 0.6 | $0 | $55,286 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 6C Pulmonary | 12-Month 0.5 | $0 | $58,968 |
| Change from last Fiscal Year: | 6.66 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Central Staff Resource | 12-Month 0.5 | $0 | $63,003 |
| Change from last Fiscal Year: | 6.84 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Central Staff Resource | 12-Month 0.5 | $0 | $65,062 |
| Change from last Fiscal Year: | 3.27 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Central Staff Resource | 12-Month 0.50 | $0 | $67,163 |
| Change from last Fiscal Year: | 3.23 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Central Staff Resource | 12-Month 0.50 | $0 | $67,163 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.50 | $0 | $79,248 |
| Change from last Fiscal Year: | 17.99 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.5 | $0 | $81,224 |
| Change from last Fiscal Year: | 2.49 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.50 | $0 | $81,224 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.50 | $0 | $86,174 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | Central Staffing Resource | 12-Month 0.50 | $0 | $91,416 |
| Change from last Fiscal Year: | 6.08 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH BHA Specialty - Technical | 12-Month 0.40 | $0 | $92,560 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH BHA Specialty - Technical | 12-Month 0.40 | $0 | $93,725 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH BHA Specialty - Technical | 12-Month 0.40 | $0 | $94,890 |
| Change from last Fiscal Year: | 1.24 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Le, | Call/CustSvc Trf/Sch | Per |
| Baldwin, J | Acad Affairs | UMH |
| Mitri, | Information Center Manager | MM Oph |
| Jon, An | Learning Specialist | CIHRT0 |
| Riley, | sol | Continuing Legal Education Ins |
| dods, | Anl Giving/Alumni | Flint Political Science |
| Brugmann, Dustin | Utilization Re | Flint ITS |
| a, margaret | Culinary | StampsSchoolofArt |
| Rutherford, | physical therapist assist | CW 11W5 |
| da, tra | network planning | dpss |
| Herzog, | Training Specialist in | Health Sciences Library |
| Random Names from University of Michigan |
|---|
| Harder, Kaitlyn M |
| Johnson, Christian-Jacob |
| Dallaire, Amanda Vivian |
| Myers, Christianne |
| Zheng, Wei |
| Borda, Susan |
| Adkins, Natalie |
| Wall, Kaiya |
| Mozip, Adeeb |
| Tye, Michael Yeh |