| Salary History for Laura Anne Cotton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections and Exhibiti | 12-Month 1.00 | $55,296 | $55,296 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $57,231 | $57,231 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2017-18 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $58,777 | $58,777 |
| Change from last Fiscal Year: | 2.70 % | ||||
| 2018-19 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections - Exhibiti | 12-Month 1.00 | $65,786 | $65,786 |
| Change from last Fiscal Year: | 11.93 % | ||||
| 2019-20 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $66,773 | $66,773 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2020-21 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $66,773 | $66,773 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_DEARBORN | CURATOR COLL/EXH-DBN | Dbn Art Collections & Exhibiti | 12-Month 1 | $74,452 | $74,452 |
| Change from last Fiscal Year: | 11.50 % | ||||
| 2023-24 | |||||
| UM_DEARBORN | SR ASSOC CURATOR LEO-GLAM | Dbn Art Collections & Exhibiti | 12-Month 1 | $81,354 | $81,354 |
| Change from last Fiscal Year: | 9.27 % | ||||
| 2024-25 | |||||
| UM_DEARBORN | SR ASSOC CURATOR LEO-GLAM | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $83,795 | $83,795 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2025-26 | |||||
| UM_DEARBORN | SR ASSOC CURATOR LEO-GLAM | Dbn Art Collections & Exhibiti | 12-Month 1.00 | $86,309 | $86,309 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| hsu, | DATA BASE CLERK III | Molecular |
| pruitt, | PROGRAM CENTER COORD | Space Physics Research Lab |
| maki, | pedorth | CW Path Peds ED |
| Gunning, Sandra | Information Security Top Exec | Industrial |
| Wilson, Ryan | Clinical Info Analyst in | lib |
| White, Jennifer | Academic Relations Top Exec | Flint Social Work |
| v, emma | graphic | UMH Turner Core Prof |
| Myers, | BO | MMSALINE |
| wang, | central | MM Neurology Department |
| Adams, A | PA Emergency Medicine Noct | M |
| burgh, | human R | UMS Patron Services |
| Random Names from University of Michigan |
|---|
| Faraj, Diebh |
| Blasingim, Melanie |
| Kurane, Tasuku |
| Wen, Tai-Hao |
| Xu, Jie |
| Benn, Lakeshia |
| Hardy, Brandon |
| Chacko, Runcie |
| Grasl, Elaine Shawn |
| Miks, Ashley |