| Salary History for Laura Slayton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | HR Assistant Intermediate | MM Human Resources | 12-Month 0.5 | $0 | $48,410 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | HR Generalist Associate | MM Human Resources | 12-Month 1.00 | $0 | $54,848 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | HR Generalist Associate | MM Human Resources | 12-Month 1.00 | $0 | $56,494 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huang, Junhao |
| Tamas, Steluca |
| Detherage, Suzanne |
| Guro, Paula |
| Eley, Brianna Nicole |
| Venneti, Sriram |
| Abat, Clifford Noel |
| Burke, David T |
| Miller, Taryn |
| Riczo, Heather |