| Salary History for Laura Morris | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Marketing Assistant Inter | Univ. & Development Events | 12-Month 0.50 | $0 | $40,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Marketing Assistant Inter | Univ. - Development Events | 12-Month 0.50 | $0 | $43,000 |
| Change from last Fiscal Year: | 6.17 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Special Events Producer | Univ. & Development Events | 12-Month 1.00 | $0 | $66,788 |
| Change from last Fiscal Year: | 55.32 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Special Events Producer | Univ. & Development Events | 12-Month 1.00 | $0 | $66,788 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Special Events Producer | Univ. & Development Events | 12-Month 1 | $0 | $68,625 |
| Change from last Fiscal Year: | 2.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duff, Rica |
| Rogovyk, Svitlana |
| VanStanton, Rebecca |
| Nasir, Fatima |
| Lutz, Nichole R |
| Lin, Karen Tieng |
| Spoelstra, Karri |
| Arredondo, Maria G |
| Lin, Lin |
| Kveen, Kelsey |