| Salary History for Laura Mettam | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Multimedia Svcs Position Inter | MM Gifts of Art | 12-Month 0.75 | $0 | $60,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Multimedia Svcs Position Inter | MM Gifts of Art | 12-Month 0.75 | $0 | $61,800 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Antonino, Arely |
| Flores, Autumn |
| Gdowski, Jerica |
| Nassar, Diane |
| Krier, James Donald |
| Hastings, Margaret |
| Bagdasarian, Natasha |
| Coles, Todd E |
| McNabb, Madison |
| Kruscke, Michael |