| Salary History for Larry A Carlton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ICU TECHNICIAN | UMH Nursing 8B Gyn/Onc | 12-Month 0.80 | $0 | $30,982 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ICU TECHNICIAN | UMH 7 B/C Cardiology | 12-Month 1 | $0 | $31,980 |
| Change from last Fiscal Year: | 3.22 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ICU TECHNICIAN | UMH 7 B/C Cardiology | 12-Month 0.9 | $0 | $32,940 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | UMH 7 B/C Cardiology | 12-Month 0.9 | $0 | $33,928 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7 B/C Cardiology | 12-Month 0.9 | $0 | $34,946 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7 B/C Cardiology | 12-Month 0.90 | $0 | $35,994 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7 B/C Cardiology | 12-Month 0.90 | $0 | $37,074 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7 B/C Cardiology | 12-Month 0.90 | $0 | $37,074 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.9 | $0 | $38,186 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $38,950 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $39,826 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $39,826 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $41,435 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $42,080 |
| Change from last Fiscal Year: | 1.56 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $42,720 |
| Change from last Fiscal Year: | 1.52 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C Cardiology | 12-Month 0.90 | $0 | $43,460 |
| Change from last Fiscal Year: | 1.73 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 0.90 | $0 | $44,120 |
| Change from last Fiscal Year: | 1.52 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 0.90 | $0 | $45,000 |
| Change from last Fiscal Year: | 1.99 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | UMH 7C | 12-Month 0.90 | $0 | $45,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Patient Care Tech Associate | MM UH CVC 7C | 12-Month 0.9 | $0 | $46,575 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | PSYCH CARE & NURSE AIDE WORKER | MM UH CVC CSR Adult | 12-Month 0.80 | $0 | $48,963 |
| Change from last Fiscal Year: | 5.13 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PSYCH CARE & NURSE AIDE WORKER | MM UH CVC CSR Adult | 12-Month 0.8 | $0 | $50,440 |
| Change from last Fiscal Year: | 3.02 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PSYCH CARE & NURSE AIDE WORKER | MM UH CVC CSR Adult | 12-Month 0.80 | $0 | $51,958 |
| Change from last Fiscal Year: | 3.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Halsell, Olivia |
| Larsen, Keith Louis |
| Duperon, Angela Gay |
| Burde, Leslie Ann |
| Conway, Darryl |
| Rye, Sandra |
| Stanley, Kelly |
| Ray, Jawaan |
| Peahl, Alex Friedman |
| Carter, Carolyn |