Salary History for Larry King | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_FLINT | ASSOC PROFESSOR | Flint Mathematics | 9-Month 1.00 | $71,096 | $71,096 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_FLINT | ASSOC PROFESSOR | Flint Mathematics | 9-Month 1 | $71,096 | $71,096 |
Change from last Fiscal Year: | 0.00 % | ||||
2004-05 | |||||
UM_FLINT | ASSOC PROFESSOR | Flint Mathematics | 9-Month 1 | $73,229 | $73,229 |
Change from last Fiscal Year: | 3.00 % | ||||
2005-06 | |||||
UM_FLINT | ASSOC PROFESSOR | Flint Mathematics | 9-Month 1 | $73,229 | $73,229 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Turkewycz, Irene L |
Liller, Bianca |
McComb, Sandra |
Davis, Ryan |
Branham, Kari E |
Hadjah, Timothy Mac |
Bleckley, David |
Bellamy, Allen |
Jawo, Kristi |
Wang, Guiqiu |