| Salary History for Lara Deanna Unger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2020-21 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1.00 | $52,974 | $52,974 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1 | $54,353 | $54,353 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1.00 | $56,848 | $56,848 |
| Change from last Fiscal Year: | 4.59 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1 | $59,411 | $59,411 |
| Change from last Fiscal Year: | 4.51 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1.00 | $65,890 | $65,890 |
| Change from last Fiscal Year: | 10.90 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Info Resources Sr Supr | LibraryInfoTech - Dig. Content | 12-Month 1.00 | $68,049 | $68,049 |
| Change from last Fiscal Year: | 3.28 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Poupard, Madalyn Bryn |
| Buchan, Ericka |
| Sanders, Marene |
| Stevens, Zoe R |
| Grum, Cyril M |
| Castillo, Keila |
| Zinn, Emma |
| Hogan, Kevin |
| Williams, Tony |
| Beitler, Heather |