| Salary History for Lance Gordon | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - Univ Hospital | 12-Month 0.90 | $0 | $34,768 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Patient Care Tech Assistant | MM Oper Rooms - Univ Hospital | 12-Month 0.8 | $0 | $35,811 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | MM Oper Rooms - Univ Hospital | 12-Month 1.00 | $0 | $79,373 |
| Change from last Fiscal Year: | 121.64 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| DesRosiers, Paul |
| Smith, Wesley |
| Tomayko, Desiree Lynn |
| Matson, Jill |
| Wagner, Nicole |
| Kirklin, Ethan |
| Valentine, Priscilla |
| Kosla, Kevin |
| Cruse, Zac |
| Tidwell, Elizabeth Dickinson |