| Salary History for Lakeshia Benn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | CLIN NURSE SPEC | MM UH CVC Nsg Surg Admin | 12-Month 0.90 | $0 | $137,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLIN NURSE SPEC | MM UH CVC Nsg Surg Admin | 12-Month 1 | $0 | $145,372 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLIN NURSE SPEC | MM UH CVC Nsg Surg Admin | 12-Month 1.00 | $0 | $152,641 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLIN NURSE SPEC | MM Frankel CVC Quality & Safet | 12-Month 1.00 | $0 | $158,747 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mori, Hiroyuki |
| Tsodikov, Alexander |
| Caskey, Ranee |
| Gui, Shengxi |
| Yektakhah, Behzad |
| Jackson, Denver |
| Samanta, Soma |
| Shewmake, Terry |
| Mhetre, Amol Balasaheb |
| Davis, Brittany |