| Salary History for LaTricia Mitchell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Economic Growth Institute | 12-Month 1.00 | $3,985 | $79,695 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Project Intermediate Manager | Economic Growth Institute | 12-Month 1.00 | $0 | $82,245 |
| Change from last Fiscal Year: | 3.20 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mero, Crystal |
| Hloros, Ashley |
| Moceri, Danielle |
| DeBruyne, Megan Naomi |
| Saca, Fernando |
| Gist, James |
| Herrera, Jonathan Joseph |
| Talaga, Gregory S |
| Douglas, George |
| Albers, Jacob |