| Salary History for Kyusang Lee | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | COE EECS - ECE Division | 12-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Campbell, Matthew |
| Watson, Tonya C |
| Daniels, William |
| Baran, Ryan |
| Walma, Jenna |
| Mickle, Dana |
| Flaherty, Tina |
| Aquino, Jahn Roque |
| Peoples, Danielle |
| Coffman, Kaycee |