| Salary History for Kylie Brown-Pennington | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Financial Aid Officer Senior | Law School | 12-Month 1.00 | $54,590 | $54,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Financial Aid Officer Senior | Law School | 12-Month 1 | $56,365 | $56,365 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Foytik, Joseph |
| Dolan, David F |
| Okon, Maria |
| Thomas, Amanda |
| Palmer, Aliza |
| McCarty, Sean Michael |
| Chembola, Michael |
| Earle, Brian |
| Larabell, Patrick |
| Hunsche, Kathryn |