| Salary History for Kyle Andrew Robison | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Inter | MAIS Shared Services | 12-Month 1.00 | $66,000 | $66,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Senior | MAIS Business Intelligence | 12-Month 1.00 | $75,676 | $75,676 |
| Change from last Fiscal Year: | 14.66 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Senior | MAIS Business Intelligence | 12-Month 1.00 | $76,660 | $76,660 |
| Change from last Fiscal Year: | 1.30 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Senior | ITS AIS Business Intelligence | 12-Month 1 | $77,810 | $77,810 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Senior | ITS AIS Enabling Technologies | 12-Month 1.00 | $78,978 | $78,978 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | ERP Business Analyst Senior | ITS Administrative Info Srvcs | 12-Month 1.00 | $80,163 | $80,163 |
| Change from last Fiscal Year: | 1.50 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Health Svc General Operations | 12-Month 1.00 | $0 | $81,766 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Business Systems Analyst Sr | Health Svc General Operations | 12-Month 1.00 | $0 | $83,402 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Marion, | SPH | |
| Trinkl, | special advisor | LSAAsianLanguages |
| Honig, | IS Help Desk Associate | MM Pharmacy Administration |
| Tow, | Ophthalmic Technician Senio | MM Orthotics |
| Seyf, | Development t | Cntr for Adv of Clinical Res |
| oakes, | Broadcasting | MManesthes |
| Lacy, | pharmacy tech coo | m |
| frost, | Patient finan | Pharmacy Tch |
| Pariseau, | laboratory/class | Meals |
| weil, | project senior mana | Stalions |
| mills, | Facilities mana | RackhamAdmAcadRec |
| Random Names from University of Michigan |
|---|
| Jozefowicz, Megan |
| Jackson, Jody |
| Bhat, Rajani |
| Cruz, Josephine |
| Morton, Audrey Lynn |
| O'Donnell, Kimberly S |
| Fair, Patricia |
| Zabriskie, Michael S |
| Kolevar, Clare |
| Vos, Misty Lynn |