Salary History for Kristina Marie Allen | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2004-05 | |||||
UM_ANN-ARBOR | CLIN NURSE I | UMH Nursing 4D Neuro ICU | 12-Month 0.9 | $0 | $49,629 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Kryst, Allyssa |
Sheid, Steven R |
Paras, Rico L |
Singh, Shubhangi |
Howard, Elizabeth |
Rouse, Emily |
Lim, Kaitlyn |
Dinsmore, Maia Carolyn |
Brown, Samantha |
L'Heureux, Nicole |