| Salary History for Kristina Simon | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2023-24 | ||||||
| UM_ANN-ARBOR | Medical Assistant Associate | MM Derm Taubman Facility | 12-Month 0.7 | $0 | $43,116 | |
| UM_ANN-ARBOR | Medical Scribe | MM Derm Taubman Facility | 12-Month 0.3 | $0 | $43,116 | |
| There is more than one entry with the same first and last name of this year. | Total: | $86,232 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Marshall, Mary |
| Bower, Melanie |
| Rocco, Sabrina |
| Ho, Ming-Feng |
| Farzaneh, Negar |
| Caverly, Lindsay |
| Fetner, JoAnn M |
| Rowell, Brittani |
| Hoelscher, Diane Clare |
| Hutchison, Travis S |