| Salary History for Kristin Marie Pavlovich | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.90 | $0 | $60,590 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.60 | $0 | $62,566 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Emergency Department | 12-Month 0.60 | $0 | $65,728 |
| Change from last Fiscal Year: | 5.05 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rogosch, Danielle L |
| Peckham, Elizabeth Marie |
| Ratts, Eric B |
| Clinansmith, Jeff C |
| Fix, Chelsea |
| Sexton, Edison |
| Huffman, Justin |
| Welch, Jesse |
| Dubey, Nisha |
| Katic, Christian |