| Salary History for Kristin Lashawn Thomas | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | EXH/PROM COORD-U PRESS | University Press | 12-Month 1 | $0 | $32,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | EXH/PROM COORD-U PRESS | University Press | 12-Month 1 | $0 | $33,150 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Promotions Coordinator | University Press | 12-Month 1 | $0 | $33,813 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Promotions Coordinator | University Press | 12-Month 1 | $0 | $38,569 |
| Change from last Fiscal Year: | 14.07 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bracy, Olivia |
| Prieur, Michael E |
| Giudici, Maria |
| Brabbs, Lauren |
| Staebler, Stephanie R |
| Walterhouse, Maricella |
| Trim, Wenpu |
| Schafer, Wendy T |
| Currier, Savannah |
| Moran, Sandra |