Salary History for Kristianne M Rork | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | SECRETARY III | Admissions | 12-Month 1.00 | $28,600 | $28,600 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | SECRETARY IV | Admissions | 12-Month 1 | $36,466 | $36,466 |
Change from last Fiscal Year: | 27.50 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | SECRETARY IV | Admissions | 12-Month 1 | $37,286 | $37,286 |
Change from last Fiscal Year: | 2.25 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pediatrics-Pulmonary Medicine | 12-Month 1 | $0 | $39,077 |
Change from last Fiscal Year: | 4.80 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Pediatrics-Pulmonary Medicine | 12-Month 1 | $0 | $40,054 |
Change from last Fiscal Year: | 2.50 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Int Med-Cardiology | 12-Month 1.00 | $0 | $41,256 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | Admin Asst Sr Healthcare | Int Med-Cardiology | 12-Month 0.82 | $0 | $42,494 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $46,750 | $46,750 |
Change from last Fiscal Year: | 10.02 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | LSA Molec./Cell./Develop. Bio | 12-Month 1 | $47,919 | $47,919 |
Change from last Fiscal Year: | 2.50 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | Contract - Grant Specialist | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $50,289 | $50,289 |
Change from last Fiscal Year: | 4.95 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | Contract & Grant Specialist | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $51,867 | $51,867 |
Change from last Fiscal Year: | 3.14 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | Contract & Grant Specialist | LSA Molec./Cell./Develop. Bio | 12-Month 1.00 | $52,775 | $52,775 |
Change from last Fiscal Year: | 1.75 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Industrial and Operations Engin | 12-Month 1.00 | $62,521 | $62,521 |
Change from last Fiscal Year: | 18.47 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Industrial and Operations Engin | 12-Month 1.00 | $64,772 | $64,772 |
Change from last Fiscal Year: | 3.60 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | Research Process Coordinator | Industrial & Operations Engin | 12-Month 1.00 | $66,715 | $66,715 |
Change from last Fiscal Year: | 3.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | Research Process Manager | Industrial & Operations Engin | 12-Month 1.00 | $73,980 | $73,980 |
Change from last Fiscal Year: | 10.89 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | Business Administrator Senior | Epidemiology Department | 12-Month 1.00 | $108,150 | $108,150 |
Change from last Fiscal Year: | 46.19 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Business Administrator Senior | Epidemiology Department | 12-Month 1.00 | $111,665 | $111,665 |
Change from last Fiscal Year: | 3.25 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Business Administrator Senior | Epidemiology Department | 12-Month 1.00 | $111,665 | $111,665 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Business Administrator Lead | Epidemiology Department | 12-Month 1 | $126,500 | $126,500 |
Change from last Fiscal Year: | 13.29 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Business Administrator Lead | Epidemiology Department | 12-Month 1.00 | $131,813 | $131,813 |
Change from last Fiscal Year: | 4.20 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Business Administrator Lead | Epidemiology Department | 12-Month 1 | $137,088 | $137,088 |
Change from last Fiscal Year: | 4.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Oprisiu, Marissa |
Hunter, Kinda |
Sanchez, Dathan |
Cross, Sandra L |
Handy, Chelsee |
Harden, Karen Lyse |
Dolan, Michael |
Adler, Melina |
Friedrich, Xander |
Earle, Brian |