| Salary History for Kristen Jean Atwell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Unions-Business Office | 12-Month 1 | $0 | $26,390 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Unions-Business Office | 12-Month 1 | $0 | $27,050 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Accounts Payable Clerk | Ophthalmology - Visual Science | 12-Month 1 | $0 | $29,700 |
| Change from last Fiscal Year: | 9.80 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Ophthalmology - Visual Science | 12-Month 1 | $0 | $33,650 |
| Change from last Fiscal Year: | 13.30 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Accounting Clerk Intermediate | Ophthalmology - Visual Science | 12-Month 1.00 | $0 | $37,086 |
| Change from last Fiscal Year: | 10.21 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Naik, Abhijit |
| Taylor, Kimberly L |
| Taipalus, Erik A |
| McDonald, Judith Kay |
| Smith, Justin |
| Ziegler, Lindzy |
| Lesniewicz, Kaitlyn |
| Rabosky, Daniel |
| Wolfgram, Madalyn |
| Courter, Riley |