| Salary History for Kristen A Brietzke | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | UMH MI Visiting Nurses Assoc | 12-Month 1 | $0 | $30,873 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Szydlowski, Cathleen |
| Wortman, Jennifer |
| Vigneux, Mary J |
| Eberle, Stephen E |
| Worrall, Donna J |
| Fick, Kelly |
| Day, Lisa |
| Ranjan, Piyush |
| Yuan, Zixun |
| Desai, Retika Adhikari |