| Salary History for Kristen Ruster | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Nursing 8B Gyn/Onc | 12-Month 0.60 | $0 | $53,144 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH Nursing 8B Gyn/Onc | 12-Month 0.80 | $0 | $56,472 |
| Change from last Fiscal Year: | 6.26 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8A3-Onc Acute Care | 12-Month 0.90 | $0 | $59,550 |
| Change from last Fiscal Year: | 5.45 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8A3-Onc Acute Care | 12-Month 0.90 | $0 | $60,590 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8A3-Onc Acute Care | 12-Month 0.90 | $0 | $62,566 |
| Change from last Fiscal Year: | 3.26 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8A3-Onc Acute Care | 12-Month 0.90 | $0 | $65,728 |
| Change from last Fiscal Year: | 5.05 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8A3-Onc Acute Care | 12-Month 0.90 | $0 | $68,702 |
| Change from last Fiscal Year: | 4.53 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH 8A3 | 12-Month 0.90 | $0 | $73,986 |
| Change from last Fiscal Year: | 7.69 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| tremper, | executive assist | MM HITS BusIT Learning Design |
| Carter, B | lan | 6b1 |
| Derrick, | The | Ambulatory Care Services |
| Hinton, | Compliance | weber |
| piche, | BI Analyst S | UMH 8A Infusion |
| nemtanu, | licensed practi | UMH MCIT Business Mgmt Admin |
| rodriguez, | res sc | ROSS SCH I |
| Lehr, | Rev Cycle Accts Receivable | MMUHCvc |
| Randal, | Billing clerk i | Center for Health Engineering |
| wri, pat | Pharmacy Tech Assoc | RAHS FLINT Beecher |
| Mei, Qiaozhu | Ambulatory | ROSSSCHResearchSupport |
| Random Names from University of Michigan |
|---|
| Ash, Samson |
| DeSisto, Elena |
| Borst, Mary Hauswirth |
| Buckson, LaRay |
| Griffin, Connor |
| Pandrea, Molly |
| Swan, Desiree |
| Bardon Rutkey, Brenda Kay |
| Shain, Katelyn |
| Askin, Kenyea |