| Salary History for Kristen Freshley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $56,500 | $56,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Mktg Communications Specialist | Materials Science - Engin. | 12-Month 1.00 | $58,336 | $58,336 |
| Change from last Fiscal Year: | 3.25 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $68,000 | $68,000 |
| Change from last Fiscal Year: | 16.57 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $68,000 | $68,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1 | $71,400 | $71,400 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $74,100 | $74,100 |
| Change from last Fiscal Year: | 3.78 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1 | $77,430 | $77,430 |
| Change from last Fiscal Year: | 4.49 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $80,527 | $80,527 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Communications Specialist | Materials Science & Engin. | 12-Month 1.00 | $82,540 | $82,540 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tang, Huaijing |
| Harris, Katrina |
| Snell, Colleen Scibienski |
| Stoker, Tammy A |
| Foster, Bryan |
| Harwood, Hannah |
| Demara, Melanie |
| Smith, Lucinda |
| Jiang, Xia |
| Miller, Ryan P |